10 April 2010

10 April Weigh-In


Snowie:
21 Jan 2010: 93g
4 Feb 2010: 91g
25 Feb 2010: 93g
13 Mar 2010: 95g
2 April 2010: 96g
10 April 2010: 99g



Juno
21 Jan 2010: 106g
4 Feb 2010: 100g
25 Feb 2010: 100g
13 Mar 2010: 99g
2 April 2010: 105g
10 April 2010: 107g


Pixie
21 Jan 2010: 39g
4 Feb 2010: 36g
25 Feb 2010: 36g
13 Mar 2010: 38g
2 April 2010: 40g
10 April 2010: 44g


Evie
21 Jan 2010: 29g
4 Feb 2010: 29g
25 Feb 2010: 30g
13 Mar 2010: 27g
2 April 2010: 33g
10 April 2010: 33g




Kimchi
(weight of exercise ball is 50g)
21 Jan 2010: 27g
4 Feb 2010: 30g
25 Feb 2010: 28g
13 Mar 2010: 27g
2 April 2010: 22g
10 April 2010: 31g

Zane: The Heavyweight Champion





Zane
21 Jan 2010: 34g
4 Feb 2010: 41g
25 Feb 2010: 49g
13 Mar 2010: 55g
2 April 2010: 64g
10 April 2010: 70g

07 April 2010

Kimchi: Now I know

Now then I realized that Kimchi is a WHITE FACE / HUSKY Robo -> HERE.

BWahahhahaaaahahahaaa!!!!!

02 April 2010

Kimchi: Wet Look

Recently I've noticed a wet-look about Kimchi's coat. And her coat is starting to have a center-parting.


As compared to the last few months.




With this, it prompted me to check on her age & DOB.

According to her previous owner, Kimchi was bought from the petshop on 6 Sept 2008 and she was just 5 weeks old. That would make her DOB to be late July 2008 = 30 July 2008. And that means Kimchi will be reaching her 2yo mark this year July.

Wow. W.O.W.

It is said that a hamster's lifespan is 2 years max. There are hamsters going beyond that. But it is rare.

WOW.

+++++++++++++++++

Edited to add (4 April 2010)

According to Wiki, Robos have a lifespan of 3.5 years at the max. The longest among all pet hamsters.

So maybe the current coat is of the adult Robo.

2 April Weigh-In

Juno
21 Jan 2010: 106g
4 Feb 2010: 100g
25 Feb 2010: 100g
13 Mar 2010: 99g
2 April 2010: 105g

Snowie:
21 Jan 2010: 93g
4 Feb 2010: 91g
25 Feb 2010: 93g
13 Mar 2010: 95g
2 April 2010: 96g

Zane
21 Jan 2010: 34g
4 Feb 2010: 41g
25 Feb 2010: 49g
13 Mar 2010: 55g
2 April 2010: 64g

Pixie
21 Jan 2010: 39g
4 Feb 2010: 36g
25 Feb 2010: 36g
13 Mar 2010: 38g
2 April 2010: 40g

Evie
21 Jan 2010: 29g
4 Feb 2010: 29g
25 Feb 2010: 30g
13 Mar 2010: 27g
2 April 2010: 33g

Kimchi
21 Jan 2010: 27g
4 Feb 2010: 30g
25 Feb 2010: 28g
13 Mar 2010: 27g
2 April 2010: 22g


++++++++++++++++++++++++

Everybody seems to put on weight, except for Kimchi ??!!! *puzzled look*