02 April 2010

2 April Weigh-In

Juno
21 Jan 2010: 106g
4 Feb 2010: 100g
25 Feb 2010: 100g
13 Mar 2010: 99g
2 April 2010: 105g

Snowie:
21 Jan 2010: 93g
4 Feb 2010: 91g
25 Feb 2010: 93g
13 Mar 2010: 95g
2 April 2010: 96g

Zane
21 Jan 2010: 34g
4 Feb 2010: 41g
25 Feb 2010: 49g
13 Mar 2010: 55g
2 April 2010: 64g

Pixie
21 Jan 2010: 39g
4 Feb 2010: 36g
25 Feb 2010: 36g
13 Mar 2010: 38g
2 April 2010: 40g

Evie
21 Jan 2010: 29g
4 Feb 2010: 29g
25 Feb 2010: 30g
13 Mar 2010: 27g
2 April 2010: 33g

Kimchi
21 Jan 2010: 27g
4 Feb 2010: 30g
25 Feb 2010: 28g
13 Mar 2010: 27g
2 April 2010: 22g


++++++++++++++++++++++++

Everybody seems to put on weight, except for Kimchi ??!!! *puzzled look*

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.